波多野结衣久久精品99e丨日本 国产成 人 综合 亚洲丨强被迫伦姧高潮无码bd电影丨久久精品一区二区东京热丨国产一区二区三区视频免费

Contact us
Send E-MAIL
Home ? Product Center ? SDRAM ? DDR2 SDRAM ? ISSI ?
   DDR2 SDRAM is very similar to DDR SDRAM, but doubles the minimum read or write unit again, to 4 consecutive words. The bus protocol was also simplified to allow higher performance operation. Also, an extra bank address pin (BA2) was added to allow 8 banks on large RAM chips.
Typical DDR2 SDRAM clock rates are 200, 266, 333 or 400 MHz (periods of 5, 3.75, 3 and 2.5 ns), generally described as DDR2-400, DDR2-533, DDR2-667 and DDR2-800 (periods of 2.5, 1.875, 1.5 and 1.25 ns). Corresponding 240-pin DIMMS are known as PC2-3200 through PC2-6400. DDR2 SDRAM is now available at a clock rate of 533 MHz generally described as DDR2-1066 and the corresponding DIMMs are known as PC2-8500 (also named PC2-8600 
 
ISSIISSI is a technology leader that designs, develops, and markets high performance integrated circuits for the following key markets: (i) automotive, (ii) communications, (iii) digital consumer, and (iv) industrial and medical. Our primary products are high speed and low power SRAM and low and medium density DRAM. The Company also designs and markets NOR flash products and high performance analog and mixed signal integrated circuits. We target high-growth markets with our cost-effective, high-quality semiconductor products and seek to build long-term relationships with our customers. We have been a committed long-term supplier of memory products, including lower density and smaller volume products, even through periods of tight manufacturing capacity.
Density Org. Part Number Type Vcc Refsh Speed Pkg(Pins) Download
2Gb 256Mx8 IS43DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 256Mx8 IS43DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 128Mx16 IS43DR16128A DDR2 1.8V 8K 667,533,333 BGA(84) NULL
2Gb 128Mx16 IS43DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 128Mx16 IS43DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 256Mx8 IS46DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 256Mx8 IS46DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 128Mx16 IS46DR16128A DDR2 1.8V 8K 667,533,400 BGA(84) NULL
2Gb 128Mx16 IS46DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 128Mx16 IS46DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 128Mx8 IS43DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 128Mx8 IS43DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 64Mx16 IS43DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS43DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 128Mx8 IS46DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 128Mx8 IS46DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 64Mx16 IS46DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS46DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS43DR16640 DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 64Mx8 IS43DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS43DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS43DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 32Mx16 IS43DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS43DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS43DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 16Mx32 IS43DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
512Mb 64Mx8 IS46DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS46DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS46DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 32Mx16 IS46DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS46DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS46DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 16Mx32 IS46DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
512Mb 32Mx16 IS43DR16320 DDR2 1.8V 8K 800,667,533 BGA(84) NULL
256Mb 16Mx16 IS43DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS43DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
256Mb 16Mx16 IS46DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS46DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
256Mb 16Mx16 IS43DR16160A DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS43DR32801A DDR2 1.8V 8K 533,400 BGA(126) NULL
256Mb 16Mx16 IS46DR16160A DDR2 1.8V 8K 533,400 WBGA(84) NULL
256Mb 8Mx32 IS46DR32801A DDR2 1.8V 8K 400 BGA(126) NULL
Open
主站蜘蛛池模板: 勐海县| 江安县| 讷河市| 肇庆市| 随州市| 衡东县| 胶南市| 嵩明县| 新郑市| 敦煌市| 上栗县| 北票市| 英德市| 兖州市| 达州市| 江陵县| 荔波县| 靖边县| 黔南| 容城县| 同仁县| 越西县| 红河县| 武义县| 鹿泉市| 扎囊县| 泾川县| 池州市| 濉溪县| 原平市| 连云港市| 成安县| 诏安县| 鄂托克旗| 泸定县| 土默特右旗| 贵南县| 灌阳县| 巴彦淖尔市| 元阳县| 聊城市|